EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_deferrable0 P_deferrable1 P_deferrable2 P_deferrable3 P_deferrable4 P_deferrable5 P_deferrable6 P_batt SOC_opt soc_deficit_cost soc_surplus_cost P_hybrid_inverter unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_profit
2026-09-30 20:00:00+02:00 0 651 0 -3849 -3849 0 0 0 0 0 0 0 5001 0.725 0.0 0.0 4501 0.444 0.190 14000.0 4050.0 0.366 0.366
2026-09-30 20:30:00+02:00 0 884 0 0 0 0 0 0 0 0 0 0 982 0.717 0.0 0.0 884 0.444 0.190 14000.0 4050.0 -0.000 -0.000
2026-09-30 21:00:00+02:00 0 965 0 0 0 0 0 0 0 0 0 0 1072 0.707 0.0 0.0 965 0.425 0.178 14000.0 4050.0 -0.000 -0.000
2026-09-30 21:30:00+02:00 0 453 0 0 0 0 0 0 0 0 0 0 503 0.703 0.0 0.0 453 0.425 0.178 14000.0 4050.0 -0.000 -0.000
2026-09-30 22:00:00+02:00 0 604 0 0 0 0 0 0 0 0 0 0 671 0.697 0.0 0.0 604 0.413 0.170 14000.0 4050.0 -0.000 -0.000
2026-09-30 22:30:00+02:00 0 569 0 0 0 0 0 0 0 0 0 0 632 0.691 0.0 0.0 569 0.413 0.170 14000.0 4050.0 -0.000 -0.000
2026-09-30 23:00:00+02:00 0 433 0 0 0 0 0 0 0 0 0 0 481 0.687 0.0 0.0 433 0.403 0.164 14000.0 4050.0 -0.000 -0.000
2026-09-30 23:30:00+02:00 0 407 0 0 0 0 0 0 0 0 0 0 452 0.683 0.0 0.0 407 0.403 0.164 14000.0 4050.0 -0.000 -0.000
2026-10-01 00:00:00+02:00 0 435 0 0 0 0 0 0 0 0 0 0 483 0.678 0.0 0.0 435 0.395 0.159 14000.0 4050.0 -0.000 -0.000
2026-10-01 00:30:00+02:00 0 374 0 0 0 0 0 0 0 0 0 0 415 0.675 0.0 0.0 374 0.395 0.159 14000.0 4050.0 -0.000 -0.000
2026-10-01 01:00:00+02:00 0 355 0 0 0 0 0 0 0 0 0 0 395 0.671 0.0 0.0 355 0.377 0.147 14000.0 4050.0 -0.000 -0.000
2026-10-01 01:30:00+02:00 0 337 0 0 0 0 0 0 0 0 0 0 374 0.668 0.0 0.0 337 0.377 0.147 14000.0 4050.0 -0.000 -0.000
2026-10-01 02:00:00+02:00 0 336 0 0 0 0 0 0 0 0 0 0 373 0.664 0.0 0.0 336 0.372 0.144 14000.0 4050.0 -0.000 -0.000
2026-10-01 02:30:00+02:00 0 336 0 0 0 0 0 0 0 0 0 0 373 0.661 0.0 0.0 336 0.372 0.144 14000.0 4050.0 -0.000 -0.000
2026-10-01 03:00:00+02:00 0 336 0 0 0 0 0 0 0 0 0 0 373 0.658 0.0 0.0 336 0.368 0.141 14000.0 4050.0 -0.000 -0.000
2026-10-01 03:30:00+02:00 0 336 0 0 0 0 0 0 0 0 0 0 373 0.654 0.0 0.0 336 0.368 0.141 14000.0 4050.0 -0.000 -0.000
2026-10-01 04:00:00+02:00 0 397 0 0 0 0 0 0 0 0 0 0 441 0.650 0.0 0.0 397 0.371 0.143 14000.0 4050.0 -0.000 -0.000
2026-10-01 04:30:00+02:00 0 413 0 0 0 0 0 0 0 0 0 0 458 0.646 0.0 0.0 413 0.371 0.143 14000.0 4050.0 -0.000 -0.000
2026-10-01 05:00:00+02:00 0 480 0 0 0 0 0 0 0 0 0 0 534 0.642 0.0 0.0 480 0.378 0.148 14000.0 4050.0 -0.000 -0.000
2026-10-01 05:30:00+02:00 0 560 0 0 0 0 0 0 0 0 0 0 622 0.636 0.0 0.0 560 0.378 0.148 14000.0 4050.0 -0.000 -0.000
2026-10-01 06:00:00+02:00 0 758 0 0 0 0 0 0 0 0 0 0 842 0.628 0.0 0.0 758 0.416 0.172 14000.0 4050.0 -0.000 -0.000
2026-10-01 06:30:00+02:00 0 758 0 0 0 0 0 0 0 0 0 0 842 0.621 0.0 0.0 758 0.416 0.172 14000.0 4050.0 -0.000 -0.000
2026-10-01 07:00:00+02:00 85 758 0 -4050 -4050 0 0 0 0 0 0 0 5257 0.574 0.0 0.0 4808 0.465 0.204 14000.0 4050.0 0.413 0.413
2026-10-01 07:30:00+02:00 700 758 0 -4050 -4050 0 0 0 0 0 0 0 4642 0.533 0.0 0.0 4808 0.465 0.204 14000.0 4050.0 0.413 0.413
2026-10-01 08:00:00+02:00 1601 758 0 -4049 -4049 0 0 0 0 0 0 0 3741 0.499 0.0 0.0 4808 0.446 0.192 14000.0 4050.0 0.389 0.389
2026-10-01 08:30:00+02:00 2488 758 0 -4050 -4050 0 0 0 0 0 0 0 2854 0.474 0.0 0.0 4808 0.446 0.192 14000.0 4050.0 0.389 0.389
2026-10-01 09:00:00+02:00 3323 758 0 0 0 0 0 0 0 0 0 0 -2480 0.493 0.0 0.0 758 0.339 0.122 14000.0 4050.0 -0.000 -0.000
2026-10-01 09:30:00+02:00 4067 758 0 0 0 0 0 0 0 0 0 0 -3224 0.519 0.0 0.0 758 0.339 0.122 14000.0 4050.0 -0.000 -0.000
2026-10-01 10:00:00+02:00 4715 758 0 0 0 0 0 0 0 0 0 0 -3872 0.549 0.0 0.0 758 0.247 0.063 14000.0 4050.0 -0.000 -0.000
2026-10-01 10:30:00+02:00 5224 758 0 0 0 0 0 0 0 0 0 0 -4381 0.584 0.0 0.0 758 0.247 0.063 14000.0 4050.0 -0.000 -0.000
2026-10-01 11:00:00+02:00 5665 758 0 0 0 0 0 0 0 0 0 0 -4822 0.622 0.0 0.0 758 0.214 0.039 14000.0 4050.0 -0.000 -0.000
2026-10-01 11:30:00+02:00 5945 698 0 0 0 0 0 0 0 0 0 0 -5169 0.663 0.0 0.0 698 0.214 0.039 14000.0 4050.0 -0.000 -0.000
2026-10-01 12:00:00+02:00 6128 1022 0 0 0 0 0 0 0 0 0 0 -4991 0.702 0.0 0.0 1022 0.326 0.114 14000.0 4050.0 -0.000 -0.000
2026-10-01 12:30:00+02:00 6210 684 0 0 0 0 0 0 0 0 0 0 -5449 0.745 0.0 0.0 684 0.326 0.114 14000.0 4050.0 -0.000 -0.000
2026-10-01 13:00:00+02:00 6157 456 456 0 456 0 0 0 0 0 0 0 -6157 0.793 0.0 0.0 0 0.151 -0.011 14000.0 4050.0 -0.034 -0.034
2026-10-01 13:30:00+02:00 5969 729 729 0 729 0 0 0 0 0 0 0 -5969 0.841 0.0 0.0 0 0.151 -0.011 14000.0 4050.0 -0.055 -0.055
2026-10-01 14:00:00+02:00 5638 690 0 0 0 0 0 0 0 0 0 0 -4870 0.879 0.0 0.0 690 0.169 0.004 14000.0 4050.0 -0.000 -0.000
2026-10-01 14:30:00+02:00 5213 710 0 0 0 0 0 0 0 0 0 0 -4424 0.914 0.0 0.0 710 0.169 0.004 14000.0 4050.0 -0.000 -0.000
2026-10-01 15:00:00+02:00 4676 710 0 0 0 0 0 0 0 0 0 0 -3887 0.945 0.0 0.0 710 0.310 0.103 14000.0 4050.0 -0.000 -0.000
2026-10-01 15:30:00+02:00 4029 710 0 0 0 0 0 0 0 0 0 0 -3240 0.970 0.0 0.0 710 0.310 0.103 14000.0 4050.0 -0.000 -0.000
2026-10-01 16:00:00+02:00 3306 710 0 0 0 0 0 0 0 0 0 0 -2517 0.990 0.0 0.0 710 0.384 0.151 14000.0 4050.0 -0.000 -0.000
2026-10-01 16:30:00+02:00 2524 1121 0 0 0 0 0 0 0 0 0 0 -1278 1.000 0.0 0.0 1121 0.384 0.151 14000.0 4050.0 -0.000 -0.000
2026-10-01 17:00:00+02:00 1692 892 0 -630 -630 0 0 0 0 0 0 0 0 1.000 0.0 0.0 1522 0.437 0.186 14000.0 4050.0 0.059 0.059
2026-10-01 17:30:00+02:00 865 1147 0 0 0 0 0 0 0 0 0 0 410 0.996 0.0 0.0 1147 0.437 0.186 14000.0 4050.0 -0.000 -0.000
2026-10-01 18:00:00+02:00 199 2029 0 -4050 -4050 0 0 0 0 0 0 0 6556 0.938 0.0 0.0 6079 0.490 0.220 14000.0 4050.0 0.446 0.446
2026-10-01 18:30:00+02:00 15 1854 0 -4050 -4050 0 0 0 0 0 0 0 6545 0.879 0.0 0.0 5904 0.490 0.220 14000.0 4050.0 0.446 0.446
2026-10-01 19:00:00+02:00 0 932 0 -4050 -4050 0 0 0 0 0 0 0 5536 0.830 0.0 0.0 4982 0.521 0.240 14000.0 4050.0 0.486 0.486
2026-10-01 19:30:00+02:00 0 884 0 -4050 -4050 0 0 0 0 0 0 0 5482 0.781 0.0 0.0 4934 0.521 0.240 14000.0 4050.0 0.486 0.486
2026-10-01 20:00:00+02:00 0 997 0 -4050 -4050 0 0 0 0 0 0 0 5607 0.731 0.0 0.0 5047 0.468 0.206 14000.0 4050.0 0.417 0.417
2026-10-01 20:30:00+02:00 0 733 0 -4050 -4050 0 0 0 0 0 0 0 5315 0.684 0.0 0.0 4783 0.468 0.206 14000.0 4050.0 0.417 0.417
2026-10-01 21:00:00+02:00 0 453 0 0 0 0 0 0 0 0 0 0 503 0.679 0.0 0.0 453 0.430 0.181 14000.0 4050.0 -0.000 -0.000
2026-10-01 21:30:00+02:00 0 461 0 0 0 0 0 0 0 0 0 0 512 0.674 0.0 0.0 461 0.430 0.181 14000.0 4050.0 -0.000 -0.000
2026-10-01 22:00:00+02:00 0 360 0 0 0 0 0 0 0 0 0 0 400 0.671 0.0 0.0 360 0.403 0.164 14000.0 4050.0 -0.000 -0.000
2026-10-01 22:30:00+02:00 0 482 0 0 0 0 0 0 0 0 0 0 536 0.666 0.0 0.0 482 0.403 0.164 14000.0 4050.0 -0.000 -0.000
2026-10-01 23:00:00+02:00 0 368 0 0 0 0 0 0 0 0 0 0 409 0.662 0.0 0.0 368 0.380 0.149 14000.0 4050.0 -0.000 -0.000
2026-10-01 23:30:00+02:00 0 371 0 0 0 0 0 0 0 0 0 0 413 0.659 0.0 0.0 371 0.380 0.149 14000.0 4050.0 -0.000 -0.000
2026-10-02 00:00:00+02:00 0 363 0 0 0 0 0 0 0 0 0 0 403 0.655 0.0 0.0 363 0.395 0.159 14000.0 4050.0 -0.000 -0.000
2026-10-02 00:30:00+02:00 0 398 0 0 0 0 0 0 0 0 0 0 442 0.651 0.0 0.0 398 0.395 0.159 14000.0 4050.0 -0.000 -0.000
2026-10-02 01:00:00+02:00 0 316 0 0 0 0 0 0 0 0 0 0 351 0.648 0.0 0.0 316 0.377 0.147 14000.0 4050.0 -0.000 -0.000
2026-10-02 01:30:00+02:00 0 412 0 0 0 0 0 0 0 0 0 0 457 0.644 0.0 0.0 412 0.377 0.147 14000.0 4050.0 -0.000 -0.000
2026-10-02 02:00:00+02:00 0 411 0 0 0 0 0 0 0 0 0 0 457 0.640 0.0 0.0 411 0.372 0.144 14000.0 4050.0 -0.000 -0.000
2026-10-02 02:30:00+02:00 0 458 0 0 0 0 0 0 0 0 0 0 509 0.635 0.0 0.0 458 0.372 0.144 14000.0 4050.0 -0.000 -0.000
2026-10-02 03:00:00+02:00 0 466 0 0 0 0 0 0 0 0 0 0 517 0.631 0.0 0.0 466 0.368 0.141 14000.0 4050.0 -0.000 -0.000
2026-10-02 03:30:00+02:00 0 466 0 0 0 0 0 0 0 0 0 0 517 0.626 0.0 0.0 465 0.368 0.141 14000.0 4050.0 -0.000 -0.000
2026-10-02 04:00:00+02:00 0 466 0 0 0 0 0 0 0 0 0 0 517 0.622 0.0 0.0 466 0.371 0.143 14000.0 4050.0 -0.000 -0.000
2026-10-02 04:30:00+02:00 0 466 0 0 0 0 0 0 0 0 0 0 517 0.617 0.0 0.0 466 0.371 0.143 14000.0 4050.0 -0.000 -0.000
2026-10-02 05:00:00+02:00 0 466 0 0 0 0 0 0 0 0 0 0 517 0.612 0.0 0.0 466 0.378 0.148 14000.0 4050.0 -0.000 -0.000
2026-10-02 05:30:00+02:00 0 514 0 0 0 0 0 0 0 0 0 0 571 0.607 0.0 0.0 514 0.378 0.148 14000.0 4050.0 -0.000 -0.000
2026-10-02 06:00:00+02:00 0 409 0 0 0 0 0 0 0 0 0 0 455 0.603 0.0 0.0 409 0.416 0.172 14000.0 4050.0 -0.000 -0.000
2026-10-02 06:30:00+02:00 0 537 0 0 0 0 0 0 0 0 0 0 597 0.598 0.0 0.0 537 0.416 0.172 14000.0 4050.0 -0.000 -0.000
2026-10-02 07:00:00+02:00 39 704 0 0 0 0 0 0 0 0 0 0 743 0.591 0.0 0.0 704 0.465 0.204 14000.0 4050.0 -0.000 -0.000
2026-10-02 07:30:00+02:00 219 1238 0 0 0 0 0 0 0 0 0 0 1157 0.581 0.0 0.0 1238 0.465 0.204 14000.0 4050.0 -0.000 -0.000
2026-10-02 08:00:00+02:00 685 2224 0 0 0 0 0 0 0 0 0 0 1786 0.565 0.0 0.0 2224 0.446 0.192 14000.0 4050.0 -0.000 -0.000
2026-10-02 08:30:00+02:00 1200 1051 0 -28 -28 0 0 0 0 0 0 0 0 0.565 0.0 0.0 1080 0.446 0.192 14000.0 4050.0 0.003 0.003
2026-10-02 09:00:00+02:00 1669 1232 0 0 0 0 0 0 0 0 0 0 -299 0.567 0.0 0.0 1232 0.339 0.122 14000.0 4050.0 -0.000 -0.000
2026-10-02 09:30:00+02:00 2092 1770 0 0 0 0 0 0 0 0 0 0 -125 0.568 0.0 0.0 1770 0.339 0.122 14000.0 4050.0 -0.000 -0.000
2026-10-02 10:00:00+02:00 2442 977 0 0 0 0 0 0 0 0 0 0 -1355 0.579 0.0 0.0 977 0.247 0.063 14000.0 4050.0 -0.000 -0.000
2026-10-02 10:30:00+02:00 2780 1376 0 0 0 0 0 0 0 0 0 0 -1250 0.589 0.0 0.0 1376 0.247 0.063 14000.0 4050.0 -0.000 -0.000
2026-10-02 11:00:00+02:00 2980 494 0 0 0 0 0 0 0 0 0 0 -2430 0.608 0.0 0.0 494 0.214 0.039 14000.0 4050.0 -0.000 -0.000
2026-10-02 11:30:00+02:00 3002 1512 0 0 0 0 0 0 0 0 0 0 -1321 0.618 0.0 0.0 1512 0.214 0.039 14000.0 4050.0 -0.000 -0.000
2026-10-02 12:00:00+02:00 3032 2134 0 0 0 0 0 0 0 0 0 0 -660 0.624 0.0 0.0 2134 0.326 0.114 14000.0 4050.0 -0.000 -0.000
2026-10-02 12:30:00+02:00 3150 1063 0 0 0 0 0 0 0 0 0 0 -1968 0.639 0.0 0.0 1063 0.326 0.114 14000.0 4050.0 -0.000 -0.000
2026-10-02 13:00:00+02:00 3137 1187 1187 0 1187 0 0 0 0 0 0 0 -3137 0.664 0.0 0.0 0 0.151 -0.011 14000.0 4050.0 -0.090 -0.090
2026-10-02 13:30:00+02:00 3043 711 711 0 711 0 0 0 0 0 0 0 -3043 0.688 0.0 0.0 0 0.151 -0.011 14000.0 4050.0 -0.054 -0.054
2026-10-02 14:00:00+02:00 2833 986 986 0 986 0 0 0 0 0 0 0 -2833 0.710 0.0 0.0 0 0.169 0.004 14000.0 4050.0 -0.083 -0.083
2026-10-02 14:30:00+02:00 2475 622 622 0 622 0 0 0 0 0 0 0 -2475 0.730 0.0 0.0 0 0.169 0.004 14000.0 4050.0 -0.053 -0.053
2026-10-02 15:00:00+02:00 2175 548 0 0 0 0 0 0 0 0 0 0 -1565 0.742 0.0 0.0 548 0.310 0.103 14000.0 4050.0 -0.000 -0.000
2026-10-02 15:30:00+02:00 1914 462 0 0 0 0 0 0 0 0 0 0 -1400 0.753 0.0 0.0 462 0.310 0.103 14000.0 4050.0 -0.000 -0.000
2026-10-02 16:00:00+02:00 1619 2165 0 0 0 0 0 0 0 0 0 0 787 0.746 0.0 0.0 2165 0.384 0.151 14000.0 4050.0 -0.000 -0.000
2026-10-02 16:30:00+02:00 1280 431 0 0 0 0 0 0 0 0 0 0 -801 0.752 0.0 0.0 431 0.384 0.151 14000.0 4050.0 -0.000 -0.000
2026-10-02 17:00:00+02:00 823 364 0 -376 -376 0 0 0 0 0 0 0 0 0.752 0.0 0.0 740 0.437 0.186 14000.0 4050.0 0.035 0.035
2026-10-02 17:30:00+02:00 299 640 0 0 0 0 0 0 0 0 0 0 412 0.749 0.0 0.0 640 0.437 0.186 14000.0 4050.0 -0.000 -0.000
2026-10-02 18:00:00+02:00 99 614 0 -4050 -4050 0 0 0 0 0 0 0 5083 0.703 0.0 0.0 4664 0.490 0.220 14000.0 4050.0 0.446 0.446
2026-10-02 18:30:00+02:00 5 661 0 -4050 -4050 0 0 0 0 0 0 0 5229 0.657 0.0 0.0 4711 0.490 0.220 14000.0 4050.0 0.446 0.446
2026-10-02 19:00:00+02:00 0 1721 0 -4050 -4050 0 0 0 0 0 0 0 6413 0.599 0.0 0.0 5771 0.521 0.240 14000.0 4050.0 0.486 0.486
2026-10-02 19:30:00+02:00 0 1450 0 -4050 -4050 0 0 0 0 0 0 0 6112 0.545 0.0 0.0 5500 0.521 0.240 14000.0 4050.0 0.486 0.486
2026-10-02 20:00:00+02:00 0 1271 0 -4050 -4050 0 0 0 0 0 0 0 5912 0.492 0.0 0.0 5321 0.468 0.206 14000.0 4050.0 0.417 0.417
2026-10-02 20:30:00+02:00 0 617 0 -4050 -4050 0 0 0 0 0 0 0 5185 0.446 0.0 0.0 4667 0.468 0.206 14000.0 4050.0 0.417 0.417
2026-10-02 21:00:00+02:00 0 627 0 0 0 0 0 0 0 0 0 0 696 0.440 0.0 0.0 627 0.430 0.181 14000.0 4050.0 -0.000 -0.000
2026-10-02 21:30:00+02:00 0 572 0 0 0 0 0 0 0 0 0 0 636 0.434 0.0 0.0 572 0.430 0.181 14000.0 4050.0 -0.000 -0.000
2026-10-02 22:00:00+02:00 0 1425 0 0 0 0 0 0 0 0 0 0 1583 0.420 0.0 0.0 1425 0.403 0.164 14000.0 4050.0 -0.000 -0.000
2026-10-02 22:30:00+02:00 0 476 0 0 0 0 0 0 0 0 0 0 529 0.415 0.0 0.0 476 0.403 0.164 14000.0 4050.0 -0.000 -0.000
2026-10-02 23:00:00+02:00 0 487 0 0 0 0 0 0 0 0 0 0 541 0.410 0.0 0.0 487 0.380 0.149 14000.0 4050.0 -0.000 -0.000
2026-10-02 23:30:00+02:00 0 520 0 0 0 0 0 0 0 0 0 0 578 0.405 0.0 0.0 520 0.380 0.149 14000.0 4050.0 -0.000 -0.000
2026-10-03 00:00:00+02:00 0 360 0 0 0 0 0 0 0 0 0 0 400 0.401 0.0 0.0 360 0.395 0.159 14000.0 4050.0 -0.000 -0.000
2026-10-03 00:30:00+02:00 0 347 0 0 0 0 0 0 0 0 0 0 385 0.398 0.0 0.0 347 0.395 0.159 14000.0 4050.0 -0.000 -0.000
2026-10-03 01:00:00+02:00 0 380 0 0 0 0 0 0 0 0 0 0 422 0.394 0.0 0.0 380 0.377 0.147 14000.0 4050.0 -0.000 -0.000
2026-10-03 01:30:00+02:00 0 435 0 0 0 0 0 0 0 0 0 0 483 0.390 0.0 0.0 435 0.377 0.147 14000.0 4050.0 -0.000 -0.000
2026-10-03 02:00:00+02:00 0 394 0 0 0 0 0 0 0 0 0 0 437 0.386 0.0 0.0 394 0.372 0.144 14000.0 4050.0 -0.000 -0.000
2026-10-03 02:30:00+02:00 0 411 0 0 0 0 0 0 0 0 0 0 457 0.382 0.0 0.0 411 0.372 0.144 14000.0 4050.0 -0.000 -0.000
2026-10-03 03:00:00+02:00 0 385 0 0 0 0 0 0 0 0 0 0 428 0.378 0.0 0.0 385 0.368 0.141 14000.0 4050.0 -0.000 -0.000
2026-10-03 03:30:00+02:00 0 359 0 0 0 0 0 0 0 0 0 0 398 0.375 0.0 0.0 359 0.368 0.141 14000.0 4050.0 -0.000 -0.000
2026-10-03 04:00:00+02:00 0 355 0 0 0 0 0 0 0 0 0 0 394 0.371 0.0 0.0 355 0.371 0.143 14000.0 4050.0 -0.000 -0.000
2026-10-03 04:30:00+02:00 0 424 0 0 0 0 0 0 0 0 0 0 471 0.367 0.0 0.0 424 0.371 0.143 14000.0 4050.0 -0.000 -0.000
2026-10-03 05:00:00+02:00 0 413 0 0 0 0 0 0 0 0 0 0 459 0.363 0.0 0.0 413 0.378 0.148 14000.0 4050.0 -0.000 -0.000
2026-10-03 05:30:00+02:00 0 438 0 0 0 0 0 0 0 0 0 0 487 0.358 0.0 0.0 438 0.378 0.148 14000.0 4050.0 -0.000 -0.000
2026-10-03 06:00:00+02:00 0 399 0 0 0 0 0 0 0 0 0 0 443 0.354 0.0 0.0 399 0.416 0.172 14000.0 4050.0 -0.000 -0.000
2026-10-03 06:30:00+02:00 0 609 0 0 0 0 0 0 0 0 0 0 676 0.348 0.0 0.0 609 0.416 0.172 14000.0 4050.0 -0.000 -0.000
2026-10-03 07:00:00+02:00 27 1348 0 -3184 -3184 0 0 0 0 0 0 0 5010 0.304 0.0 0.0 4533 0.465 0.204 14000.0 4050.0 0.325 0.325
2026-10-03 07:30:00+02:00 168 521 0 0 0 0 0 0 0 0 0 0 411 0.300 0.0 0.0 521 0.465 0.204 14000.0 4050.0 -0.000 -0.000
2026-10-03 08:00:00+02:00 485 347 0 -89 -89 0 0 0 0 0 0 0 0 0.300 0.0 0.0 436 0.446 0.192 14000.0 4050.0 0.009 0.009
2026-10-03 08:30:00+02:00 928 393 0 -441 -441 0 0 0 0 0 0 0 0 0.300 0.0 0.0 835 0.446 0.192 14000.0 4050.0 0.042 0.042
2026-10-03 09:00:00+02:00 1418 379 0 0 0 0 0 0 0 0 0 0 -996 0.308 0.0 0.0 379 0.339 0.122 14000.0 4050.0 -0.000 -0.000
2026-10-03 09:30:00+02:00 2065 374 0 0 0 0 0 0 0 0 0 0 -1649 0.321 0.0 0.0 374 0.339 0.122 14000.0 4050.0 -0.000 -0.000
2026-10-03 10:00:00+02:00 2779 351 0 0 0 0 0 0 0 0 0 0 -2388 0.340 0.0 0.0 351 0.247 0.063 14000.0 4050.0 -0.000 -0.000
2026-10-03 10:30:00+02:00 3580 353 0 0 0 0 0 0 0 0 0 0 -3186 0.365 0.0 0.0 353 0.247 0.063 14000.0 4050.0 -0.000 -0.000
2026-10-03 11:00:00+02:00 4327 397 0 0 0 0 0 0 0 0 0 0 -3885 0.395 0.0 0.0 397 0.214 0.039 14000.0 4050.0 -0.000 -0.000
2026-10-03 11:30:00+02:00 4924 429 0 0 0 0 0 0 0 0 0 0 -4446 0.431 0.0 0.0 429 0.214 0.039 14000.0 4050.0 -0.000 -0.000
2026-10-03 12:00:00+02:00 5395 1574 0 0 0 0 0 0 0 0 0 0 -3645 0.459 0.0 0.0 1574 0.326 0.114 14000.0 4050.0 -0.000 -0.000
2026-10-03 12:30:00+02:00 5734 1054 0 0 0 0 0 0 0 0 0 0 -4562 0.495 0.0 0.0 1054 0.326 0.114 14000.0 4050.0 -0.000 -0.000
2026-10-03 13:00:00+02:00 5846 1101 1101 0 1101 0 0 0 0 0 0 0 -5846 0.541 0.0 0.0 0 0.151 -0.011 14000.0 4050.0 -0.083 -0.083
2026-10-03 13:30:00+02:00 5738 581 581 0 581 0 0 0 0 0 0 0 -5738 0.587 0.0 0.0 0 0.151 -0.011 14000.0 4050.0 -0.044 -0.044
2026-10-03 14:00:00+02:00 5518 643 0 0 0 0 0 0 0 0 0 0 -4803 0.625 0.0 0.0 643 0.169 0.004 14000.0 4050.0 -0.000 -0.000
2026-10-03 14:30:00+02:00 5176 440 0 0 0 0 0 0 0 0 0 0 -4687 0.661 0.0 0.0 439 0.169 0.004 14000.0 4050.0 -0.000 -0.000
2026-10-03 15:00:00+02:00 4651 324 0 0 0 0 0 0 0 0 0 0 -4291 0.695 0.0 0.0 324 0.310 0.103 14000.0 4050.0 -0.000 -0.000
2026-10-03 15:30:00+02:00 4016 339 0 0 0 0 0 0 0 0 0 0 -3639 0.724 0.0 0.0 338 0.310 0.103 14000.0 4050.0 -0.000 -0.000
2026-10-03 16:00:00+02:00 3295 1384 0 0 0 0 0 0 0 0 0 0 -1756 0.738 0.0 0.0 1384 0.384 0.151 14000.0 4050.0 -0.000 -0.000
2026-10-03 16:30:00+02:00 2506 954 0 0 0 0 0 0 0 0 0 0 -1445 0.749 0.0 0.0 954 0.384 0.151 14000.0 4050.0 -0.000 -0.000
2026-10-03 17:00:00+02:00 1684 560 0 -4049 -4049 0 0 0 0 0 0 0 3438 0.719 0.0 0.0 4610 0.437 0.186 14000.0 4050.0 0.377 0.377
2026-10-03 17:30:00+02:00 844 607 0 -493 -493 0 0 0 0 0 0 0 379 0.715 0.0 0.0 1101 0.437 0.186 14000.0 4050.0 0.046 0.046
2026-10-03 18:00:00+02:00 174 672 0 -4050 -4050 0 0 0 0 0 0 0 5073 0.670 0.0 0.0 4722 0.490 0.220 14000.0 4050.0 0.446 0.446
2026-10-03 18:30:00+02:00 5 930 0 -4050 -4050 0 0 0 0 0 0 0 5529 0.621 0.0 0.0 4980 0.490 0.220 14000.0 4050.0 0.446 0.446
2026-10-03 19:00:00+02:00 0 2168 0 -4050 -4050 0 0 0 0 0 0 0 6909 0.559 0.0 0.0 6218 0.521 0.240 14000.0 4050.0 0.486 0.486
2026-10-03 19:30:00+02:00 0 1889 0 -4050 -4050 0 0 0 0 0 0 0 6599 0.500 0.0 0.0 5939 0.521 0.240 14000.0 4050.0 0.486 0.486

Summary table for latest optimization results

Variable Value
cost_profit 9.63
cost_fun_profit 9.63
optim_status Optimal